|
|
Meadowcreek
Bass Club
|
| Angler | Meeting Pts | Tourney Pts | Weigh In Pts | Weekly Totals | Prev. Total | YTD Total | OO Top 6 | Place |
| Eddie McCray | 150 | 0 | 0 | 150 | 2511 | 2661 | 1st | |
| Matt Hunter | 0 | 0 | 0 | 0 | 1585 | 1585 | 2nd | |
| Bob Croxton | 150 | 100 | 408 | 658 | 1015 | 1673 | 3rd | |
| Rick Ballard | 150 | 100 | 459 | 709 | 711 | 1420 | 4th | |
| Ed Hall | 0 | 0 | 0 | 0 | 1397 | 1397 | 5th | |
| Mark Compton | 0 | 100 | 320 | 420 | 250 | 670 | 6th | |
| Lee Anderson | 150 | 0 | 0 | 150 | 513 | 663 | 7 | |
| Harold DeChard | 150 | 100 | 0 | 250 | 350 | 600 | 70 | |
| Fred Huskey | 150 | 0 | 0 | 0 | 150 | 300 | 370 | |
| Robby Richardson | 0 | 0 | 0 | 0 | 250 | 250 | 420 | |
| John Bryant | 0 | 0 | 0 | 0 | 250 | 250 | 420 | |
| Phil King | 0 | 0 | 0 | 0 | 150 | 150 | 520 | |
| Tom Dray | 0 | 0 | 0 | 0 | 150 | 150 | 520 | |
| Lee Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 670 | |
| Tourney Results | Bait | Where | Conditions | |||||
| 1st: Rick Ballard - 4.59 lbs | Drop Shot, Spinner Bait | Weather: Rain, temp 45F | ||||||
| 2nd: Bob Croxton - 4.08 lbs | Shakyhead | Flats | Water temp ranged 52F | |||||
| 3rd: Mark Compton - 3.20 lbs | RD 1.5 | Flats | Wind: 5 mph | |||||
| 4th: Eddie McCray - 6.39 lbs | Water Color: Clear | |||||||
| 5th: Rick Ballard - 2.11 lbs | Lake Level: Full Pool | |||||||
| Forage:Shad | ||||||||
| Big Fish: Mark Compton-3.20lbs | ||||||||
| YTD | ||||||||
| Big Fish: Matt Hunter-6.53 lbs | Big Sack: Matt Hunter - 14.85 lbs | |||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com