|
|
Meadowcreek
Bass Club
|
| Angler | Meeting Pts | Tourney Pts | Weigh In Pts | Weekly Totals | Prev. Total | YTD Total | OO Top 6 | Place |
| Eddie McCray | 150 | 100 | 0 | 250 | 2911 | 3161 | 1st | |
| Rick Ballard | 0 | 100 | 0 | 100 | 2525 | 2625 | 2nd | |
| Bob Croxton | 150 | 100 | 0 | 250 | 1923 | 2173 | 3rd | |
| Mark Compton | 150 | 100 | 250 | 500 | 1109 | 1609 | 4th | |
| Matt Hunter | 0 | 0 | 0 | 0 | 1585 | 1585 | 5th | |
| Ed Hall | 0 | 0 | 0 | 0 | 1397 | 1397 | 6th | |
| Lee Anderson | 150 | 0 | 0 | 150 | 813 | 963 | 434 | |
| Harold DeChard | 0 | 100 | 0 | 100 | 850 | 950 | 447 | |
| Fred Huskey | 150 | 0 | 0 | 150 | 450 | 600 | 797 | |
| John Bryant* | 150 | 100 | 0 | 250 | 250 | 500 | 897 | |
| Robby Richardson | 0 | 100 | 0 | 100 | 400 | 500 | 897 | |
| Phil King | 150 | 0 | 0 | 150 | 300 | 450 | 947 | |
| Tom Dray | 0 | 0 | 0 | 0 | 150 | 150 | 1247 | |
| Lee Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 1397 | |
| Tourney Results | Bait | Where | Conditions | |||||
| 1st: Mark Compton - 1.89 lbs | Grn Pmkn Shky Hd | Weather: Clear, temp 50F | ||||||
| 2nd: | Water temp ranged 46-49F | |||||||
| 3rd: | Wind: 5 mph | |||||||
| 4th: | Water Color: Muddy | |||||||
| 5th: | Lake Level: Full Pool | |||||||
| Forage: Shad | ||||||||
| Big Fish:Mark Compton -2.35 lbs | ||||||||
| YTD | ||||||||
| Big Fish: Matt Hunter-6.53 lbs | Big Sack: Matt Hunter - 14.85 lbs | |||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com