|
|
Meadowcreek
Bass Club
|
|
| Angler |
Mtg Pts |
Trny Pts | Weigh In Pts | # Fish | Wkly Totals | Prev. Total | YTD Total | OO 6th | Place |
| Mike Brookshire | 150 | 100 | 0 | 0 | 250 | 1493 | 1743 | 1st | |
| Tom Dray | 150 | 100 | 0 | 0 | 250 | 1467 | 1717 | 2nd | |
| John Burch* | 150 | 0 | 0 | 0 | 150 | 1495 | 1645 | 3rd | |
| Tony Ray | 0 | 100 | 0 | 0 | 100 | 1400 | 1500 | 4th | |
| Mark Compton | 0 | 0 | 0 | 0 | 0 | 1358 | 1358 | 5th | |
| Anthony Johnson* | 150 | 100 | 242 | 1 | 492 | 809 | 1301 | 6th | |
| Harold DeChard | 150 | 100 | 0 | 0 | 250 | 983 | 1233 | 68 | |
| Lee Anderson | 150 | 100 | 0 | 0 | 250 | 800 | 1050 | 251 | |
| John Bryant | 150 | 100 | 0 | 0 | 250 | 400 | 650 | 651 | |
| Fred Huskey | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 1001 | |
| Danny Candler | 150 | 100 | 0 | 0 | 250 | 0 | 250 | 1051 | |
| Phil King | 150 | 0 | 0 | 0 | 0 | 150 | 150 | 1151 | |
| Year To Date | |||||||||
| Tourney Results | Bait | Where | Weather Conditions | ||||||
| 1st:Anthony Johnson - 2.42lbs | Crank Bait | Air Temp 28-45°F | |||||||
| 2nd: | Water temp ranged: 40-45°F | ||||||||
| 3rd: | Wind: 0-5mph | ||||||||
| 4th: | Water Color: Dirty | ||||||||
| 5th: | Lake Level: Full | ||||||||
| 6th: | Forage: | ||||||||
| YTD | |||||||||
| Big Fish: | Big Sack: | ||||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com