|
|
Meadowcreek
Bass Club
|
| Angler | Meeting Pts | Tourney Pts | Weigh In Pts | Weekly Totals | Prev. Total | YTD Total | OO Top 6 | Place |
| Eddie McCray | 150 | 100 | 0 | 250 | 2661 | 2911 | 1st | |
| Rick Ballard | 150 | 100 | 855 | 1105 | 1420 | 2525 | 2nd | |
| Bob Croxton | 150 | 100 | 0 | 250 | 1673 | 1923 | 3rd | |
| Matt Hunter | 0 | 0 | 0 | 0 | 1585 | 1585 | 4th | |
| Ed Hall | 0 | 0 | 0 | 0 | 1397 | 1397 | 5th | |
| Mark Compton | 150 | 100 | 189 | 439 | 670 | 1109 | 6th | |
| Harold DeChard | 150 | 100 | 0 | 250 | 600 | 850 | 259 | |
| Lee Anderson | 150 | 0 | 0 | 150 | 663 | 813 | 296 | |
| Fred Huskey | 150 | 0 | 0 | 150 | 300 | 450 | 659 | |
| Robby Richardson | 150 | 0 | 0 | 150 | 250 | 400 | 709 | |
| Phil King | 150 | 0 | 0 | 150 | 150 | 300 | 809 | |
| John Bryant* | 0 | 0 | 0 | 0 | 250 | 250 | 859 | |
| Tom Dray | 0 | 0 | 0 | 0 | 150 | 150 | 959 | |
| Lee Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 1109 | |
| Tourney Results | Bait | Where | Conditions | |||||
| 1st: Rick Ballard - 8.55 lbs | Grn & White Crank Bait | Weather: Clear, temp 18-34F | ||||||
| 2nd: Mark Compton - 1.89 lbs | Grn & White Crank Bait | Flats | Water temp ranged 44-51F | |||||
| 3rd: | RD 1.5 | Flats | Wind: 4 mph | |||||
| 4th: | Water Color: Lt. Stain | |||||||
| 5th: | Lake Level: Full Pool | |||||||
| Forage: Shad | ||||||||
| Big Fish: Rick Ballard - 2.35 lbs | ||||||||
| YTD | ||||||||
| Big Fish: Matt Hunter-6.53 lbs | Big Sack: Matt Hunter - 14.85 lbs | |||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com