|
|
Meadowcreek
Bass Club
|
|
Tom Dray 1st Place Mike Brookshire 2nd Place
| Angler |
Mtg Pts |
Trny Pts | Weigh In Pts | # Fish | Wkly Totals | Prev. Total | YTD Total | OO 6th | Place |
| John Burch* | 150 | 0 | 0 | 0 | 150 | 1345 | 1495 | 1st | |
| Mike Brookshire | 150 | 100 | 83 | 1 | 333 | 1160 | 1493 | 2nd | |
| Tom Dray | 150 | 100 | 209 | 1 | 459 | 1008 | 1467 | 3rd | |
| Tony Ray | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 | 4th | |
| Mark Compton | 150 | 0 | 0 | 0 | 150 | 1208 | 1358 | 5th | |
| Harold DeChard | 150 | 100 | 0 | 0 | 250 | 733 | 983 | 6th | |
| Terry Chapman | 150 | 100 | 0 | 0 | 250 | 650 | 900 | 83 | |
| Anthony Johnson* | 0 | 100 | 0 | 0 | 100 | 709 | 809 | 174 | |
| Lee Anderson | 150 | 0 | 0 | 0 | 150 | 650 | 800 | 183 | |
| John Bryant | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 583 | |
| Fred Huskey | 150 | 0 | 0 | 0 | 150 | 0 | 300 | 683 | |
| Phil King | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 833 | |
| Year To Date | |||||||||
| Tourney Results | Bait | Where | Weather Conditions | ||||||
| 1st: Tom Dray - 2.09lbs | Shky Hd w/Blk Emerald Trick Wrm | Air Temp: 25-35°F | |||||||
| 2nd: Mike Brookshire - .83lbs | Spinner Bait - Chartreuse | Water temp ranged: 40-45°F | |||||||
| 3rd: | Wind: 0-5mph | ||||||||
| 4th: | Water Color: Stained | ||||||||
| 5th: | Lake Level: Full | ||||||||
| 6th: | Forage: Shad | ||||||||
| YTD | |||||||||
| Big Fish: | Big Sack: | ||||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com