|
|
Meadowcreek
Bass Club
|
| Angler | Meeting Pts | Tourney Pts | Weigh In Pts | Weekly Totals | Prev. Total | YTD Total | OO Top 6 | Place |
| Eddie McCray | 150 | 0 | 0 | 150 | 3161 | 3311 | 1st | |
| Rick Ballard | 150 | 100 | 0 | 250 | 2625 | 2875 | 2nd | |
| Bob Croxton | 150 | 0 | 0 | 150 | 2173 | 2323 | 3rd | |
| Mark Compton | 0 | 100 | 0 | 100 | 1609 | 1709 | 4th | |
| Matt Hunter | 0 | 100 | 0 | 100 | 1585 | 1685 | 5th | |
| Lee Anderson | 150 | 100 | 0 | 250 | 963 | 1213 | 6th | |
| Harold DeChard | 150 | 100 | 0 | 250 | 950 | 1200 | 13 | |
| Fred Huskey | 150 | 100 | 0 | 250 | 600 | 850 | 363 | |
| John Bryant* | 150 | 100 | 0 | 250 | 500 | 750 | 463 | |
| Robby Richardson | 0 | 0 | 0 | 0 | 500 | 500 | 813 | |
| Phil King | 0 | 0 | 0 | 0 | 450 | 450 | 763 | |
| Tom Dray | 150 | 100 | 0 | 250 | 150 | 400 | 813 | |
| Tony Ray | 150 | 100 | 0 | 250 | 0 | 250 | 963 | |
| Lee Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 1213 | |
| Ed Hall | 0 | 0 | 0 | 0 | 1397 | 1397 | Leave
of Absence |
|
| Tourney Results | Bait | Where | Conditions | |||||
| 1st: | Weather: Ptly Cloudy, temp 30-55F | |||||||
| 2nd: | Water temp ranged 46°F | |||||||
| 3rd: | Wind: 6-9 mph | |||||||
| 4th: | Water Color: Muddy | |||||||
| 5th: | Lake Level: -1' Full Pool | |||||||
| Forage: Shad | ||||||||
| Big Fish: | ||||||||
| YTD | ||||||||
| Big Fish: Matt Hunter-6.53 lbs | Big Sack: Matt Hunter - 14.85 lbs | |||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com