|
|
Meadowcreek
Bass Club
|
|
| Angler |
Mtg Pts |
Trny Pts | Weigh In Pts | # Fish | Wkly Totals | Prev. Total | YTD Total | OO 6th | Place |
| Mike Brookshire | 150 | 100 | 241 | 2 | 491 | 1743 | 2234 | 1st | |
| Tony Ray | 150 | 100 | 303 | 2 | 553 | 1500 | 2053 | 2nd | |
| Tom Dray | 150 | 100 | 0 | 0 | 250 | 1717 | 1967 | 3rd | |
| Harold DeChard | 150 | 100 | 199 | 2 | 449 | 1233 | 1682 | 4th | |
| John Burch* | 0 | 0 | 0 | 0 | 0 | 1645 | 1645 | 5th | |
| Lee Anderson | 150 | 100 | 255 | 1 | 505 | 1050 | 1555 | 6th | |
| Mark Compton | 0 | 0 | 0 | 0 | 0 | 1358 | 1358 | 197 | |
| Anthony Johnson | 0 | 0 | 0 | 0 | 0 | 1301 | 1301 | 254 | |
| John Bryant | 0 | 100 | 0 | 0 | 0 | 650 | 650 | 905 | |
| Fred Huskey | 150 | 0 | 0 | 0 | 150 | 300 | 450 | 1105 | |
| Danny Candler* | 150 | 0 | 0 | 0 | 150 | 250 | 400 | 1155 | |
| Phil King | 150 | 0 | 0 | 0 | 150 | 150 | 300 | 1255 | |
| Year To Date | |||||||||
| Tourney Results | Bait | Where | Weather Conditions | ||||||
| 1st:Tony Ray - 3.03lbss | Carolina Rig | Air Temp 50°F | |||||||
| 2nd:Lee Anderson - 2.55lbs | Pit Boss - Blue W/Blue Metal Flake | Mid Coves | Water temp ranged: 54.5°F | ||||||
| 3rd:Mike Brookshire - 2.41lbs | Wind: 0-5mph | ||||||||
| 4th:Harold DeChard - 1.99lbs | Water Color: Stained | ||||||||
| 5th: | Lake Level: Down 2-3' | ||||||||
| 6th: | |||||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com