|
|
Meadowcreek
Bass Club
|
| Angler | Meeting Pts | Tourney Pts | Weigh In Pts | Weekly Totals | Prev. Total | YTD Total | OO Top 6 | Place |
| Bob Croxton | 150 | 100 | 962 | 1212 | 5213 | 6425 | 1st | |
| Eddie McCray | 150 | 100 | 209 | 459 | 5044 | 5503 | 2nd | |
| Rick Ballard | 0 | 100 | 320 | 420 | 3125 | 3545 | 4th | |
| Mark Compton | 150 | 0 | 0 | 150 | 3321 | 3471 | 3rd | |
| Harold DeChard | 150 | 100 | 256 | 506 | 2696 | 3202 | 5th | |
| Robby Richardson | 150 | 100 | 763 | 1013 | 1420 | 2433 | 6th | |
| Tony Ray* | 150 | 100 | 1167 | 1417 | 940 | 2357 | 76 | |
| John Bryant* | 0 | 0 | 0 | 0 | 2080 | 2080 | 353 | |
| Lee Anderson | 150 | 100 | 0 | 250 | 1463 | 1713 | 720 | |
| Tom Dray | 0 | 0 | 485 | 485 | 400 | 885 | 1548 | |
| Fred Huskey | 0 | 0 | 0 | 0 | 850 | 850 | 1583 | |
| Jeff Borror* | 150 | 100 | 317 | 567 | 567 | 567 | 1866 | |
| Mike Brookshire | 150 | 100 | 312 | 562 | 562 | 562 | 1871 | |
| Phil King | 0 | 0 | 0 | 0 | 450 | 450 | 1983 | |
| Matt Hunter | 0 | 0 | 0 | 0 | 1685 | 1685 | Leave of Absence | |
| Lee Hartley | 0 | 0 | 0 | 0 | 0 | 0 | Leave
of Absence |
|
| Ed Hall | 0 | 0 | 0 | 0 | 1397 | 1397 | Leave
of Absence |
|
| Tourney Results | Bait | Where | Conditions | |||||
| 1st: Tony Ray | Weather: Clear, temp 79° | |||||||
| 2nd: Bob Croxton | Water temp ranged 74-79°F | |||||||
| 3rd:Robbie Richardson | Wind: 5-10 mph | |||||||
| 4th: Tom Dray | Water Color: clear | |||||||
| 5th: Rick Ballard | Lake Level: - Full Pool | |||||||
| 6th: Jeff Borror | Forage: Shad | |||||||
| Big Fish: Tony Ray 4.71# | ||||||||
| YTD | ||||||||
| Big Fish: Bob Croxton 6.70lbs | Big Sack: Bob Croxton - 16.40 lbs | |||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com