|
|
Meadowcreek
Bass Club
|
October 2009 Tournament
|
||||||||
| Angler | Meeting Pts | Tourney Pts | Weigh In Pts | Weekly Totals | Prev. Total | YTD Total | OO Top 6 | Place |
| Eddie McCray | 150 | 100 | 1372 | 1622 | 0 | 1622 | 1st | |
| Lee Anderson | 150 | 100 | 113 | 363 | 0 | 363 | 2nd | |
| Harold DeChard | 150 | 100 | 0 | 250 | 0 | 250 | 3rd | |
| John Bryant | 150 | 100 | 0 | 250 | 0 | 250 | 4th | |
| Rick Ballard | 150 | 100 | 0 | 250 | 0 | 250 | 5th | |
| Fred Huskey | 150 | 0 | 0 | 150 | 0 | 150 | 6th | |
| Mark Compton | 150 | 0 | 0 | 150 | 0 | 150 | 0 | |
| Tom Dray | 150 | 0 | 0 | 150 | 0 | 150 | 0 | |
| Bob Croxton | 0 | 100 | 0 | 100 | 0 | 100 | 50 | |
| Ed Hall | 0 | 100 | 0 | 100 | 0 | 100 | 50 | |
| Matt Hunter | 0 | 100 | 0 | 100 | 0 | 100 | 50 | |
| Robby Richardson | 0 | 100 | 0 | 100 | 0 | 100 | 50 | |
| Ted Richards | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| Phil King | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| Tourney Results | Bait | Where | Conditions | |||||
| 1st: Eddie McCray - 5.36 lbs | Redfin | Points | Weather: Overcast, temp 73F | |||||
| 2nd: Lee Anderson - 1.13 lbs | Crank bait | Docks | Water temp ranged 73 | |||||
| 3rd: | Wind: Calm | |||||||
| 4th: | Water Color: Stained | |||||||
| 5th: | Lake Level: Down 1.5ft | |||||||
| Forage: Shad | ||||||||
| Big Fish: Eddie McCray-3.13 lbs | ||||||||
| YTD | ||||||||
| Big Fish: Eddie McCray - 3.13 lbs | Big Sack: Eddie McCray - 13.72 lbs | |||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com