|
|
Meadowcreek
Bass Club
|
| Angler |
Mtg Pts |
Trny Pts | Weigh In Pts | # Fish | Wkly Totals | Prev. Total | YTD Total | OO Top 6 | Place |
| Mike Brookshire | 150 | 100 | 215 | 1 | 465 | 0 | 465 | 2nd | |
| Harold DeChard | 150 | 100 | 83 | 1 | 333 | 0 | 333 | 3rd | |
| Lee Anderson | 150 | 100 | 0 | 250 | 0 | 250 | 4th | ||
| John Bryant | 150 | 100 | 0 | 250 | 0 | 250 | 5th | ||
| Terry Chapman | 150 | 100 | 0 | 250 | 0 | 250 | |||
| Tom Dray | 150 | 100 | 0 | 250 | 0 | 250 | |||
| Tony Ray | 150 | 100 | 0 | 250 | 0 | 250 | |||
| Mark Compton | 0 | 0 | 0 | 0 | 0 | 0 | 250 | ||
| Robby Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 250 | ||
| Fred Huskey | 0 | 0 | 0 | 0 | 0 | 0 | 250 | ||
| Phil King | 0 | 0 | 0 | 0 | 0 | 0 | 250 | ||
| Tourney Results | Bait | Where | Conditions | ||||||
| 1st: Mike Brookshire | Top Water | Weather: Fog to Clear | |||||||
| 2nd: Harold DeChard | Top Water | Water temp ranged: 70-72°F | |||||||
| 3rd: | Top Water | Wind: Calm to 3 mph | |||||||
| 4th: | Water Color: Clear /Light Stn. | ||||||||
| 5th: | Lake Level: down 4.5ft | ||||||||
| 6th: | Forage: BB Herring | ||||||||
| YTD | |||||||||
| Big Fish: Bob Croxton 6.70lbs | Big Sack: Bob Croxton - 16.40 lbs | ||||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com