|
|
Meadowcreek
Bass Club
|
September 2009 Tournament
|
||||||||
| Angler | Meeting Pts | Tourney Pts | Weigh In Pts | Weekly Totals | Prev. Total | YTD Total | OO Top 6 | Place |
| Matt Hunter | 150 | 100 | 639 | 889 | 8629 | 9518 | - | 1st |
| Bob Croxton | 150 | 100 | 157 | 307 | 7524 | 7831 | - | 2nd |
| Rick Ballard | 150 | 100 | 195 | 445 | 6601 | 7046 | - | 4th |
| Mark Compton | 150 | 0 | 0 | 150 | 6128 | 6278 | - | 3rd |
| Ed Hall | 150 | 100 | 97 | 347 | 5355 | 5702 | - | 5th |
| Eddie McCray | 150 | 100 | 536 | 786 | 3570 | 4356 | 6th | |
| Robby Richardson | 150 | 0 | 0 | 150 | 3282 | 3432 | 924 | |
| Harold DeChard | 150 | 100 | 0 | 250 | 2746 | 2996 | 1360 | |
| Lee Anderson | 150 | 100 | 0 | 250 | 2567 | 2817 | 1539 | |
| Tom Dray | 0 | 0 | 0 | 0 | 2729 | 2729 | 1627 | |
| Fred Huskey | 0 | 0 | 0 | 0 | 2156 | 2156 | 2200 | |
| Ted Richards | 0 | 0 | 0 | 0 | 1810 | 1810 | 2546 | |
| Phil King | 150 | 0 | 0 | 150 | 1297 | 1447 | 2909 | |
| Bruce Thompson | 0 | 0 | 0 | 0 | 1314 | 1314 | 3042 | |
| Lee Hartley | 0 | 0 | 0 | 0 | 1101 | 1101 | 3255 | |
| Nick Gentile | 0 | 0 | 0 | 0 | 750 | 750 | 3606 | |
| Tourney Results | Bait | Where | Conditions | |||||
| 1st: Matt Hunter - 6.39 lbs | Weather: Overcast, temp 85F | |||||||
| 2nd: Eddie McCray - 5.36 lbs | Water temp ranged 84-88 | |||||||
| 3rd: Rick Ballard- 1.95 lbs | Wind: Calm | |||||||
| 4th: Bob Croxton - 1.57 lbs | Water Color: Clear | |||||||
| 5th:Ed Hall - .97 lbs | Lake Level: Down 6ft | |||||||
| Forage: Shad | ||||||||
| Big Fish: Matt Hunter - 3.49 lbs | ||||||||
| YTD | ||||||||
| Big Fish: Bob Croxton - 5.26 lbs (November) | Big Sack: Bob Croxton - 15.17 (November) | |||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com