|
|
Meadowcreek
Bass Club
|
APRIL 2009
|
|||||||
| Angler | Meeting Pts | Tourney Pts | Weigh In Pts | Weekly Totals | YTD Total | OO Top 6 | Place |
| Matt Hunter | 0 | 100 | 110 | 210 | 5089 | - | 1st |
| Bob Croxton | 150 | 100 | 362 | 612 | 4515 | - | 2nd |
| Rick Ballard | 150 | 100 | 666 | 916 | 3982 | - | 4th |
| Mark Compton | 0 | 100 | 450 | 550 | 3881 | - | 3rd |
| Ed Hall | 150 | 100 | 163 | 413 | 3064 | - | 5th |
| Robby Richardson | 150 | 100 | 421 | 671 | 1871 | 6th | |
| Harold DeChard | 0 | 0 | 0 | 0 | 1846 | 25 | |
| Lee Anderson | 150 | 0 | 0 | 150 | 1250 | 621 | |
| Tom Dray* | 150 | 100 | 376 | 626 | 1126 | 745 | |
| Lee Hartley | 0 | 0 | 0 | 0 | 1101 | 770 | |
| Eddie McCray* | 150 | 0 | 150 | 150 | 1079 | 792 | |
| Phil King | 150 | 0 | 0 | 150 | 863 | 1008 | |
| Fred Huskey | 0 | 0 | 0 | 0 | 800 | 1071 | |
| Ted Richards* | 150 | 100 | 0 | 250 | 619 | 1252 | |
| Bruce Thompson* | 0 | 0 | 0 | 0 | 618 | 1253 | |
| Tourney Results | Bait | Where | Conditions | ||||
| 1st: Rick Ballard - 6.66 lbs | Buzz Bait | Docks | Weather: Sunny, temp 58F | ||||
| 2nd: Mark Compton - 4.50 lbs | Grn Pump Shakey Head | Water temp ranged 64-66 | |||||
| 3rd: Robby Richardson - 4.21 lbs | Buzz Bait | Wind: 10 mph | |||||
| 4th: Bob Croxton - 3.62 lbs | Frog | Water Color: Stained | |||||
| 5th: Ed Hall - 1.63 lbs | Lake Level: 2 feet down | ||||||
| 6th: Matt Hunter - 1.10 lbs | Forage: Shad | ||||||
| Big Fish: Rick Ballard - 2.83 lbs | Fish: Top water and Rocky Points | ||||||
| YTD | |||||||
| Big Fish: Bob Croxton - 5.26 lbs (November) | Big Sack: Bob Croxton - 15.17 (November) | ||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com