Meadowcreek Bass Club
August, 2010


"Lake: Lanier"

   
Angler

Mtg Pts

Trny Pts Weigh In Pts  # Fish Wkly Totals Prev. Total YTD Total OO Top 6 Place
Bob Croxton 150 100 208 1 458 7967 8425 1st
Eddie McCray 150 100 0 0 250 6133 6383   2nd
Mark Compton 150 100 575 3 825 4303 5128 4th
Rick Ballard 0 100 164 1 264 4670 4934   3rd
Harold DeChard 150 100 0 0 250 3452 3702 5th
Tony Ray 150 100 212 1 462 2938 3400 6th
John Bryant 0 100 0 0 100 2878 2978 422
Robby Richardson 0 100 168 1 268 2433 2701 699
Lee Anderson 150 100 0 0 250 2268 2518 882
Mike Brookshire 150 100 278 1 528 1418 1946 1454
Jeff Borror 0 100 282 2 382 1175 1557 1843
Tom Dray 0 100 0 0 100 1285 1385 2015  
Fred Huskey 0 100 0 0 100 1000 1100 2300
Phil King 0 0 0 0 0 600 600 2800  
Mike 0 100 0 0 100 0 100 3100  
Dan 0 100 0 0 100 0 100 3100  
Matt Hunter 0 0 0 0 0 1685 1685 On Leave
Lee Hartley 0 0 0 0 0 0 0 On Leave  
Ed Hall 0 0 0 0 0 1397 1397 On Leave
 
Tourney Results Bait   Where Conditions
1st: Mark Compton Wht Fluke     Weather: Cloudy /Partly Clear
2nd: Jeff Borror Wht Fluke   Docks, Points Water temp ranged: 84-89°F 
3rd: Mike Brookshire       Wind: 5-10 mph 
4th: Tony Ray       Water Color: Clear /Lightly Stained
5th: Bob Croxton       Lake Level:  Full Pool
 6th: Robbie Richardson       Forage: Shad
 
YTD
Big Fish: Bob Croxton 6.70lbs Big Sack: Bob Croxton - 16.40 lbs

( * ) Denotes Prospective Member and not eligible for Standings 

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary.
Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to leea@tlcgrp.com


Home