|
|
Meadowcreek
Bass Club
|
FEBRUARY 2009
|
|||||||
| Angler | Meeting Pts | Tourney Pts | Weigh In Pts | Weekly Totals | YTD Total | OO Top 6 | Place |
| Matt Hunter | 150 | 0 | 0 | 150 | 3689 | - | 1st |
| Bob Croxton | 150 | 100 | 0 | 250 | 3653 | - | 2nd |
| Mark Compton | 150 | 100 | 323 | 573 | 3081 | - | 3rd |
| Rick Ballard | 150 | 100 | 115 | 365 | 2552 | - | 4th |
| Ed Hall | 150 | 100 | 199 | 449 | 1651 | - | 5th |
| Harold Dechard | 150 | 100 | 0 | 250 | 1336 | - | 6th |
| Lee Hartley | 0 | 0 | 0 | 0 | 1101 | 235 | |
| Robby Richardson | 150 | 0 | 0 | 150 | 1100 | 236 | |
| Eddie Mcray | 150 | 100 | 0 | 250 | 929 | 407 | |
| Lee Anderson | 150 | 100 | 0 | 250 | 850 | 486 | |
| Fred Huskey | 150 | 0 | 0 | 150 | 800 | 536 | |
| Phil King | 0 | 100 | 163 | 263 | 713 | 623 | |
| Bruce Thompson* | 0 | 100 | 268 | 368 | 368 | 968 | |
| Tom Dray | 0 | 100 | 0 | 100 | 100 | 1236 | |
| Terry Trammel** | 0 | 0 | 0 | 0 | 300 | 1036 | |
| Kenny Gaddis** | 0 | 0 | 0 | 0 | 0 | 1336 | |
| Tourney Results | Bait | Where | Conditions | ||||
| 1st: Mark Compton - 3.23 lbs | Blk Grape Shaky Head | Docks | Weather: Sunny, temp 75F | ||||
| 2nd: Ed Hall - 1.99 lbs | Water temp ranged 48-58 | ||||||
| 3rd: Phil King - 1.63 lbs | Wind: 10mph | ||||||
| 4th: Mark Compton - 3.02 lbs | Water Color: Stained | ||||||
| 5th: Matt Hunter - 2.58 lbs | Lake Level: 1 foot down | ||||||
| 6th: | Forage: Shad | ||||||
| Big Fish: Mark Compton-2.01 lbs | Fish: Docks and Blow downs | ||||||
| YTD | |||||||
| Big Fish: Bob Croxton - 5.26 lbs (November) | Big Sack: Bob Croxton - 15.17 (November) | ||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com