|
|
Meadowcreek
Bass Club
|
January 2009
|
|||||||
| Angler | MeetingPts | Tourney Pts | Weigh In Pts | Weekly Totals | YTD Total | OO Top 6 | Place |
| Matt Hunter | 150 | 100 | 258 | 508 | 3539 | - | 1st |
| Bob Croxton | 150 | 100 | 371 | 621 | 3403 | - | 2nd |
| Mark Compton | 150 | 100 | 302 | 552 | 2508 | - | 3rd |
| Rick Ballard | 150 | 100 | 0 | 250 | 2187 | - | 4th |
| Ed Hall | 150 | 100 | 308 | 558 | 1202 | - | 5th |
| Lee Hartley | 150 | 100 | 551 | 801 | 1101 | - | 6th |
| Harold Dechard | 150 | 100 | 0 | 250 | 1086 | 15 | |
| Robby Richardson | 150 | 100 | 0 | 250 | 950 | 151 | |
| Justin Beaty | 0 | 0 | 0 | 0 | 682 | 419 | |
| Eddie Mcray | 150 | 100 | 429 | 679 | 679 | 422 | |
| Fred Huskey | 150 | 100 | 0 | 250 | 650 | 451 | |
| Lee Anderson | 150 | 0 | 0 | 150 | 600 | 501 | |
| Phil King | 150 | 0 | 0 | 150 | 450 | 651 | |
| Terry Trammel | 0 | 0 | 0 | 0 | 300 | 801 | |
| Kenny Gaddis | 0 | 0 | 0 | 0 | 0 | 1101 | |
| Tourney Results | Bait | Where | Conditions | ||||
| 1st: Lee Hartley - 5.51 lbs | Jig & Shaky Hd | Docks | Weather: P CLDY, temp 45F | ||||
| 2nd: Bob Croxton - 3.71 lbs | Spoon | Channel | Water temp ranged 53-55 | ||||
| 3rd: Ed Hall - 3.08 lbs | Sexy Shad 8-10 Diver | Docks | Wind | ||||
| 4th: Mark Compton - 3.02 lbs | Shaky Hd & Trig | Water Color: Stained to Muddy | |||||
| 5th: Matt Hunter - 2.58 lbs | Blue Tail Fly | Lake Level: Full Pool | |||||
| 6th: | Forage: Shad | ||||||
| Big Fish: Bob Croxton - 3.71 lbs | Fish: Docks and Blow downs | ||||||
| YTD | |||||||
| Big Fish: Bob Croxton - 5.26 lbs (November) | Big Sack: Bob Croxton - 15.17 (November) | ||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com