|
|
Meadowcreek
Bass Club
|
March 2009
|
|||||||
| Angler | Meeting Pts | Tourney Pts | Weigh In Pts | Weekly Totals | YTD Total | OO Top 6 | Place |
| Matt Hunter | 150 | 100 | 940 | 1190 | 4879 | - | 1st |
| Bob Croxton | 150 | 100 | 0 | 250 | 3903 | - | 2nd |
| Mark Compton | 150 | 100 | 323 | 573 | 3331 | - | 3rd |
| Rick Ballard | 150 | 100 | 264 | 514 | 3066 | - | 4th |
| Ed Hall | 150 | 100 | 750 | 1000 | 2651 | - | 5th |
| Harold DeChard | 150 | 100 | 260 | 510 | 1846 | - | 6th |
| Robby Richardson | 0 | 100 | 0 | 100 | 1200 | 646 | |
| Lee Hartley | 0 | 0 | 0 | 0 | 1101 | 745 | |
| Lee Anderson | 150 | 100 | 0 | 250 | 1100 | 746 | |
| Eddie McCray* | 0 | 0 | 0 | 0 | 929 | 917 | |
| Fred Huskey | 0 | 0 | 0 | 150 | 800 | 1046 | |
| Phil King | 0 | 0 | 0 | 263 | 713 | 1133 | |
| Bruce Thompson* | 150 | 100 | 0 | 250 | 618 | 1228 | |
| Tom Dray* | 150 | 100 | 150 | 400 | 500 | 1346 | |
| Ted Richards* | 0 | 100 | 269 | 369 | 369 | 1477 | |
| Tourney Results | Bait | Where | Conditions | ||||
| 1st: Matt Hunter - 9.40 lbs | Weather: Sunny, temp 75F | ||||||
| 2nd: Ed Hall - 7.50 lbs | Water temp ranged 48-58 | ||||||
| 3rd: Ted Richards - 2.69lbs | Wind: 10-20mph | ||||||
| 4th: Rick Ballard - 2.64lbs | Water Color: Stained | ||||||
| 5th: Harold DeChard - 2.60lbs | Lake Level: 9.2 feet down | ||||||
| 6th: Tom Dray - 1.50lbs | Forage: Shad | ||||||
| Big Fish: Ed Hall - 4.94lbs | Fish: | ||||||
| YTD | |||||||
| Big Fish: Bob Croxton - 5.26 lbs (November) | Big Sack: Bob Croxton - 15.17 (November) | ||||||
( * ) Denotes Prospective Member and not eligible for Standings
DISCLAIMER: All results on this page are
unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary.
Results will be updated
as soon after each tournament as possible. Corrections may be e-mailed to
leea@tlcgrp.com