Meadowcreek Bass Club
September, 2010


"Lake: Oconee"

   
Angler

Mtg Pts

Trny Pts Weigh In Pts  # Fish Wkly Totals Prev. Total YTD Total OO Top 6 Place
Bob Croxton 150 100 1014 5 1264 8425 9689 1st
Eddie McCray 150 100 459 1 709 6383 7092   2nd
Mark Compton 0 0 0 0 0 5128 5128 4th
Rick Ballard 150 100 409 2 659 4934 5593   3rd
Harold DeChard 150 100 0 0 250 3702 3952 5th
Tony Ray 0 100 111 1 211 3400 3611 6th
John Bryant 150 100 354 2 604 2978 3582 29
Robby Richardson 0 100 0 0 100 2701 2801 810
Lee Anderson 150 100 0 0 250 2518 2768 843
Mike Brookshire 150 100 0 0 250 1946 2196 1415
Jeff Borror 150 0 0 0 150 1557 1707 1904
Tom Dray 0 0 0 0 0 1385 1385 2226  
Fred Huskey 150 100 0 0 250 1100 1350 2261
Phil King 0 0 0 0 0 600 600 3011  
Terry Chapman 150 100 111 1 361 0 361 3250  
Mike Stilb 0 0 0 0 0 100 100 3511  
Dan Stilb 0 0 0 0 0 100 100 3511  
Matt Hunter 0 0 0 0 0 1685 1685 On Leave
Lee Hartley 0 0 0 0 0 0 0 On Leave  
Ed Hall 0 0 0 0 0 1397 1397 On Leave
 
Tourney Results Bait Where Conditions
1st: Bob Croxton Top Water Docks & Sea Walls Weather: Clear
2nd: Eddie McCray Wht horny toad Docks Water temp ranged: 80-89°F 
3rd: Rick Ballard Wht Buzz Bait Rip Rap & Stump Wind: 3 mph 
4th: John Bryant Wht buzz bait Docks Water Color: Clear /Light Stn.
5th: Tony Ray Wht Spinner Grass Lake Level:  Full Pool
 6th: Terry Chapman     Forage: May Fly
 
YTD
Big Fish: Bob Croxton 6.70lbs Big Sack: Bob Croxton - 16.40 lbs

( * ) Denotes Prospective Member and not eligible for Standings 

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary.
Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to leea@tlcgrp.com


Home